
The following is a list of all the stations heard on RF in the past 35 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for local callsigns by inputting them in the box below and clicking the Search button. |
There are 72 callsigns in the list, click a callsign to get an information page for that station
| RF Stations | RF WX Stations | RF Mobile Stations |
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AA3E-2* | EOC | 40.09.48N 075.25.11W | 192.2 | 102 | Feb 09 17:03 |
| AF2A* | (P) Digi | 42.23.1 N 076.40.1 W | 161.9 | 47 | Feb 09 16:34 |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 156.7 | 113 | Feb 09 17:05 |
| K3ARL-1 | (S) Digi | 40.55.19N 077.58.43W | 52.9 | 80 | Feb 09 16:57 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 134.8 | 87 | Feb 09 17:03 |
| -K3CWP-1* | Home | 40.47.35N 077.50.35W | 59.3 | 90 | Feb 09 17:02 |
| K3DNA | (S) Digi | 40.32.30N 077.45.04W | 66.5 | 105 | Feb 09 16:57 |
| -K3MJW-1* | (S) Digi | 40.31.03N 079.40.38W | 41.7 | 243 | Feb 09 16:59 |
| -K3RON-1* | Home | 40.47.03N 077.46.21W | 62.9 | 90 | Feb 09 17:02 |
| K3SMT-9 | (S) Digi | 40.00.47N 079.02.89W | 54.6 | 184 | Feb 09 17:05 |
| -K3TOW* | WX Station | 41.10.55N 076.03.39W | 154.6 | 79 | Feb 09 17:03 |
| -K3TU* | School | 39.58.95N 075.09.17W | 209.0 | 104 | Feb 09 16:43 |
| K3WOW-1* | (S) Digi | 40.37.84N 079.51.67W | 48.2 | 257 | Feb 09 16:49 |
| K3WOW-5* | (I) Diam'd | 40.37.90N 079.51.73W | 48.2 | 257 | Feb 09 16:50 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 149.5 | 102 | Feb 09 17:03 |
| K3ZA-2* | Digi | 39.56.98N 075.44.18W | 180.4 | 108 | Feb 09 16:48 |
| KA3EDZ-1* | Car | 40.48.06N 078.03.03W | 48.2 | 89 | Feb 09 16:51 |
| -KA3PPH* | (I) Diam'd | 40.15.31N 080.00.71W | 66.4 | 236 | Feb 09 16:57 |
| KB2M-9* | Jeep | 39.23.61N 074.33.73W | 252.8 | 111 | Feb 09 17:01 |
| KB3SVY-2* | WX Station | 40.06.42N 075.40.05W | 180.4 | 104 | Feb 09 16:38 |
| +KC2UK* | (N) CivDef | 43.04.63N 078.58.86W | 157.4 | 0 | Feb 09 17:03 |
| KC8TYK-9* | Digi | 39.01.15N 080.01.55W | 134.9 | 205 | Feb 09 16:46 |
| -KC8YJJ-2* | WX Station | 40.28.52N 080.40.12W | 92.0 | 257 | Feb 09 16:47 |
| -KC8YJJ-4* | Digi | 40.28.52N 080.40.12W | 92.0 | 257 | Feb 09 16:54 |
| KD3XC-15* | WX Station | 39.53.35N 079.45.66W | 75.3 | 214 | Feb 09 16:57 |
| -KD8AZC* | (I) Diam'd | 39.10.19N 078.58.77W | 112.2 | 180 | Feb 09 17:02 |
| KE3HG-2* | WX Station | 40.13.50N 075.39.27W | 179.0 | 102 | Feb 09 17:00 |
| KE4NYV-15* | Car | 38.00.61N 075.25.42W | 270.1 | 134 | Feb 09 17:01 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 130.0 | 124 | Feb 09 16:51 |
| N1NCZ-8* | Truck | 40.14.56N 080.05.15W | 70.1 | 237 | Feb 09 16:59 |
| N1OSJ-7* | Car | 39.57.62N 075.11.26W | 207.7 | 105 | Feb 09 17:04 |
| N2IGU-1* | WX Station | 40.09.34N 075.31.20W | 187.1 | 103 | Feb 09 16:40 |
| N2MH-13* | (S) Digi | 40.52.12N 074.46.07W | 220.3 | 87 | Feb 09 16:31 |
| N3CRM* | Jogger | 40.47.75N 077.54.84W | 55.4 | 90 | Feb 09 16:37 |
| N3DXC | WX Station | 40.44.01N 078.55.03W | 5.2 | 148 | Feb 09 17:05 |
| -N3DXC-1 | (I) Diam'd | 40.47.82N 078.58.20W | 0.0 | 0 | Feb 09 17:02 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 157.2 | 81 | Feb 09 17:05 |
| N3HCP* | WX Station | 40.17.47N 076.17.77W | 145.0 | 103 | Feb 09 16:35 |
| N3HCP-3* | WX Station | 41.36.52N 076.31.99W | 138.8 | 65 | Feb 09 17:05 |
| N3HPR-11* | (S) Digi | 42.09.73N 079.31.93W | 98.6 | 343 | Feb 09 17:02 |
| N3KFD-9* | Car | 40.17.50N 079.59.80W | 64.3 | 238 | Feb 09 16:53 |
| N3KTX-4* | (S) Digi | 39.39.39N 077.58.14W | 94.8 | 146 | Feb 09 16:36 |
| N3LJS-2* | (L) Digi | 39.37.25N 078.37.22W | 83.2 | 167 | Feb 09 16:49 |
| N3LZX-9 | (S) Digi | 40.21.02N 078.49.68W | 31.7 | 166 | Feb 09 17:03 |
| N3OBQ-9* | Truck | 39.41.38N 075.44.93W | 186.6 | 113 | Feb 09 16:35 |
| -N3QBI* | Yagi | 39.56.65N 077.49.00W | 84.6 | 134 | Feb 09 17:05 |
| N3RZL-14 | (S) Digi | 41.14.76N 078.38.73W | 35.3 | 29 | Feb 09 17:04 |
| N3RZL-15 | (S) Digi | 41.23.58N 078.41.41W | 43.6 | 19 | Feb 09 16:57 |
| -N3TDE* | Home | 41.17.10N 075.53.17W | 164.6 | 77 | Feb 09 16:32 |
| -N3TUQ-5* | Tcp/ip | 40.02.26N 076.21.63W | 147.2 | 110 | Feb 09 17:02 |
| N3UGI-9* | Jeep | 40.08.32N 075.14.67W | 201.5 | 102 | Feb 09 16:53 |
| N3ZK-9* | Truck | 40.15.78N 080.10.90W | 73.7 | 240 | Feb 09 16:37 |
| -N8GD-1* | (I) Diam'd | 40.23.06N 080.43.07W | 96.2 | 253 | Feb 09 17:03 |
| N8GD-15* | Van | 40.22.20N 080.40.36W | 94.3 | 252 | Feb 09 17:06 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 210.9 | 105 | Feb 09 16:44 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 55.8 | 187 | Feb 09 17:02 |
| NN3A-5* | WX Station | 40.00.50N 079.04.70W | 54.7 | 186 | Feb 09 16:42 |
| NU3S-7* | WX Station | 40.22.75N 080.04.80W | 65.1 | 244 | Feb 09 17:04 |
| VE3DWN-14* | Truck 18wh | 43.08.42N 080.41.16W | 184.3 | 332 | Feb 09 17:03 |
| -VE3THG-7* | Truck 18wh | 43.10.06N 079.12.44W | 164.1 | 356 | Feb 09 17:00 |
| W1CAR-1* | (S) Digi | 39.11.63N 078.22.30W | 115.1 | 164 | Feb 09 16:54 |
| W3EXW* | (S) Digi | 40.27.80N 080.00.30W | 59.1 | 247 | Feb 09 17:05 |
| +W3GWM-1* | WX Station | 41.37.79N 076.16.44W | 151.8 | 67 | Feb 09 17:00 |
| W3PIE-3* | (S) Digi | 39.55.96N 079.44.55W | 72.2 | 215 | Feb 09 17:01 |
| -W3VLG* | Home | 39.16.68N 077.50.81W | 120.5 | 150 | Feb 09 16:42 |
| W3YA-1 | (S) Digi | 40.43.04N 077.53.53W | 56.8 | 95 | Feb 09 17:03 |
| W8SJW* | Car | 39.36.52N 078.54.89W | 82.0 | 178 | Feb 09 17:06 |
| W8SP-6* | (S) Digi | 39.25.56N 080.05.36W | 111.6 | 212 | Feb 09 16:37 |
| W9MMS-14* | Truck 18wh | 40.00.91N 076.09.38W | 157.9 | 109 | Feb 09 17:05 |
| WB3CVN-5* | Yacht | 39.42.26N 075.43.84W | 187.1 | 113 | Feb 09 16:57 |
| WB3CVN-9* | Jeep | 39.42.26N 075.43.84W | 187.1 | 113 | Feb 09 16:42 |
| -WC4J* | Sky Warn | 38.42.06N 077.34.85W | 162.4 | 152 | Feb 09 16:44 |
